U.S. Presidential Candidates Accumulate MySpace Friends
February 20, 2007
Here in the U.S., we've already started the runup to the 2008 Presidential Campaign.
In that vein, Personal Democracy Forum's new techPresident site has a list of how many MySpace "Friends" each declared Presidential candidate has.
The list is updated each Monday. Here are the numbers as of yesterday:
Democrats
Related Tags: Presidential, presidential
Obama | ![]() | 14.6% | 44445 |
Clinton | ![]() | 7.3% | 23667 |
Edwards | ![]() | 2.9% | 11584 |
Vilsack | ![]() | 4.1% | 1351 |
Kucinich | ![]() | 14.0% | 1092 |
Richardson | ![]() | -0.3% | 661 |
Biden | ![]() | 12.7% | 514 |
Dodd | ![]() | 15.4% | 172 |
% change in last week |
Republicans | |||
---|---|---|---|
Paul | ![]() | 17.5% | 2546 |
Romney | ![]() | 547.5% | 1405 |
McCain | ![]() | 5.7% | 1369 |
Tancredo | ![]() | 2.7% | 1053 |
Giuliani | ![]() | 19.9% | 651 |
Huckabee | ![]() | 15.4% | 397 |
Brownback | ![]() | 9.5% | 184 |
% change in last week |
Related Tags: Presidential, presidential
- Related Entries
Listed below are links to sites that reference U.S. Presidential Candidates Accumulate MySpace Friends:
Trackback Pings
TrackBack URL for U.S. Presidential Candidates Accumulate MySpace Friends:
http://blog.tmcnet.com/mt3/t.fcgi/31886