Here's the final tally according to my real-time stock quotes:
VONAGE HOLDINGS CORP COMMON STOCK (VG) |
As of: 05/24/2006, 4:02pm |
|||||
Last Trade [tick] | 14.85[-] | Volume | 33,250,100 | |||
Net Change | ![]() |
52 Week High | 0.00 on 00/00/0000 | |||
Net Change % | ![]() |
52 Week Low | 0.00 on 00/00/0000 | |||
Bid | 14.75 | Ex. Dividend Date | ||||
Bid Size | 2 | Dividend Pay Date | ||||
Ask | 14.85 | Dividend Rate | ||||
Ask Size | 1 | P/E Ratio | 0.0000 | |||
Bid Exchange | NSX | Yield | 0.00% | |||
Ask Exchange | Pacific | Split Factor | 0.00 | |||
Last Trade Exchange | NYSE | EPS | 0.00 | |||
Open | 17.00 | Currency | USD | |||
Day High | 17.2500 | Primary Exchange | NYSE | |||
Day Low | 14.4900 |
|
||||
Prev Close Price | 0.00 | |||||
Prev Close Date |