What is most interesting is how Yahoo points to (see below) how unsuccessful Carl Icahn has been in his past efforts to increase shareholder value. Certainly, in an official bear market, it is fairly easy to make Icahn look bad.
Check out this TechCrunch article for more on the story.
----
Icahn's Recent Involvements with Public Companies (1)
| Company | Involved Since | Change in Stock Price Since Initial Involvement(2) | |
|---|---|---|---|
| Amylin Pharmaceuticals Inc. | May 2008 | >(20%) | |
| Enzon Pharmaceuticals, Inc. | Mar 2008 | >(15%) | |
| The Greenbrier Companies | Feb 2008 | >(5%) | |
| Guaranty Financial | Jan 2008 | >(70%) | |
| Federal-Mogul Corp. | Jan 2008 | >(30%) | |
| BEA Systems | Sept 2007(3) | >45% | |
| Biogen Idec | Aug 2007 | >1% | |
| Motorola Inc. | Jan 2007 | >(60%) | |
| Cyberonics, Inc. | Jan 2007 | >20% | |
| WCI Communities Inc. | Jan 2007 | >(90%) | |
| Telik, Inc. | Jan 2007 | >(80%) | |
| Lear Corporation | Oct 2006 | >(45%) | |
| Time Warner Inc. | Aug 2005 | >(20%) | |
| Temple Inland, Inc. | Feb 2005 | >(55%)(4) | |
| Blockbuster Inc. | Dec 2004 | >(70%) | |






